Serial number | Items | Technical parameters | ||
FF-200-25 | FF-200-30 | FF-200-85 | ||
| 1 | Mass per unit area, g/m2 | 25±1 | 30±1 | 85±2 |
| 2 | Thickness, mm | 0.35±0.03 | 0.35±0.03 | 1±0.05 |
| 3 | Maximum size, m | 0.6*50 | 0.6*50 | 0.6*50 |
| 4 | Tensile breaking strength(longitudinal), N/50mm | ≥20 | ≥20 | ≥100 |
| 5 | Moisture content, % | ≤0.5 | ≤0.5 | ≤0.5 |
| 6 | Coefficient of thermal conductivity, W/(m·k) | ≤0.024 | ≤0.024 | ≤0.024 |
Silicon Carbide Fiber Felt
Silicon carbide fiber felt technical parameters
(It can be customized with other silicon carbide fiber models.)
◆ Light in weight, to reduce the weight of formed piece
◆ Great dimensional stability and low shrinkage rate
◆ Temperature resistance and oxidation resistance
◆ Acid-alkali resistance and corrosion resistance
◆ Adjustable electrical performance
◆ Good sound insulation value
◆ Flame retardancy
◆ Environmental-friendly
|
|