Serial number | Items | Technical parameters | |
Siliven S20 | Siliven S10 | ||
| 1 | Diameter, μm | 11.0±1.0 | 10.0±1.0 |
| 2 | Tensile strength, GPa | ≥2.0 | ≥2.0 |
| 3 | Tensile elastic modulus, GPa | ≥180 | ≥170 |
| 4 | Elongation at break, % | ≥1.0 | ≥1.0 |
| 5 | Oxygen content, % | ≤11.0 | ≤12.0 |
| 6 | Linear density, Tex | 100±10 | 100±10 |
| 7 | Temperature resistance | 1200℃-1300℃ | 1000℃-1200℃ |
Siliven Cost-effective series silicon carbide fiber
Siliven S20 and Siliven S10 Cost-effective series silicon carbide fibers have excellent properties such as low density, high strength, creep resistance,
wear resistance, corrosion resistance, high temperature resistance and oxidation resistance, and have the advantages of ultra-high cost performance.
Siliven S20
Siliven S10
Cost-effective series silicon carbide fiber technical parameters
|
|