Serial number | Items | Technical parameters | |||
RAD | RAE | RAF | RAG | ||
| 1 | Diameter, μm | 10.0±1.0 | 10.0±1.0 | 10.0±1.0 | 10.0±1.0 |
| 2 | Tensile strength, GPa | ≥2.0 | ≥2.0 | ≥2.0 | ≥2.0 |
| 3 | Tensile elastic modulus, GPa | ≥200 | ≥200 | ≥200 | ≥200 |
| 4 | Elongation at break, % | ≥1.0 | ≥1.0 | ≥1.0 | ≥1.0 |
| 5 | Oxygen content, % | ≤10.0 | ≤12.0 | ≤11.0 | ≤9.0 |
| 6 | Linear density, Tex | 100±10 | 100±10 | 100±10 | 100±10 |
| 7 | Resistivity, Ω﹒cm | 103~104 | 102~103 | 101~102 | 100~101 |
Siliven RAD (resistivity 10³~10⁴Ω.cm), Siliven RAE (resistivity 10²~10³Ω.cm), Siliven RAF (resistivity 10¹~10²Ω.cm), Siliven RAG (resistivity 100~101Ω.cm) and other
absorbing silicon carbide fibers have low density, creep resistance, wear resistance, corrosion resistance, Excellent performance such as high temperature resistance
and oxidation resistance.
Absorbing Series Silicon Carbide Fiber technical parameters
Siliven Absorbing Series Silicon Carbide Fiber
|
|