Serial number | Items | Technical parameters | |
Siliven 100 | Siliven 200 | ||
| 1 | Diameter, μm | 11.0±1.0 | 10.0±1.0 |
| 2 | Tensile strength, GPa | ≥2.5 | ≥220 |
| 3 | Elongation at break, % | ≥1.0 | ≥0.85 |
| 4 | Oxygen content, % | <11.0 | <10.0 |
| 5 | Linear density, Tex | 115±10 | 100±10 |
| 6 | Crystalline state | Microcrystalline | Microcrystalline |
| 7 | C/Si | 1.35±0.1 | 1.55±0.1 |
| 8 | Temperature resistance | Long time temperature resistance 1000℃ | Long time temperature resistance 1200℃ |
Short time temperature resistance 1200℃ | Short time temperature resistance 1300℃ | ||
Siliven Temperature Resistant Series Silicon Carbide Fiber
Siliven Temperature resistant series silicon carbide fiber has low density, high strength, creep resistance, wear resistance, corrosion resistance and high temperature oxidation resistance and other excellent properties. In the high temperature environment of 1000 °C-1300 °C, its mechanical properties remain basically unchanged.
Siliven 100 Silicon carbide fiber
Siliven 200 Doped silicon carbide fiber
Temperature-resistant series silicon carbide fiber technical parameters
|
|